Zugriffststatistik für technikum29.de

Summary Period: Last 12 Months
Generated 13-Aug-2005 02:01

Usage summary for technikum29.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2005 424 350 98 33 333 54888 402 1179 4204 5094
Jul 2005 509 414 124 36 666 173321 1133 3871 12856 15779
Jun 2005 637 585 200 40 463 139071 721 3616 10535 11471
May 2005 406 381 123 36 71 9808 73 247 763 813
Apr 2005 321 248 63 20 119 12726 122 381 1488 1930
Mar 2005 56 50 16 11 45 1388 46 65 203 224
Feb 2005 127 70 16 3 4 936 3 16 70 127
Totals 392138 2500 9375 30119 35438


Generated by Webalizer Version 2.01